000 | 00326nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC22256 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a82443 |
245 | 0 | 0 | _aBudget at a Glance 1998-99 |
110 | 0 | 0 | _aGovernment of India, Ministry of Finance |
902 | 0 | 0 | _a351.722 |
260 | 0 | 0 |
_aNew Delhi _bMinistry of Finance _c1998 |
999 |
_c22281 _d22281 |