000 | 00406nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC22321 | ||
900 | 0 | 0 | _a19990827 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a33055 |
245 | 0 | 0 | _aReport on the Corp Estimation Survey in the Union Territory of Goa, Daman and Diu Kharif Season of 1970-71 |
110 | 0 | 0 | _aGeneral Statistics Department |
902 | 0 | 0 | _a338.1954799 |
260 | 0 | 0 |
_aPanaji _bGeneral Statistics Department _c1971 |
999 |
_c22346 _d22346 |