000 | 00395nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC25089 | ||
900 | 0 | 0 | _a19990902 |
901 | 0 | 0 | _aENG |
250 | 0 | 0 | _a2nd Ed. |
903 | 0 | 0 | _a4041 |
245 | 0 | 0 | _aColorimetric Analysis : Metals Acid Radicles and Organic Substances |
100 | 0 | 0 | _aAllport, Noel |
700 | 0 | 0 | _aBrocksapp, John |
902 | 0 | 0 | _a545.812 |
260 | 0 | 0 |
_aLondon _bChapman & Hall Limited _c1963 |
999 |
_c25115 _d25115 |