000 | 00378nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC26696 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a37770 |
245 | 0 | 0 | _aPrograms for Spectral and Zero Up-Crossing Analyses of Wave Records |
100 | 0 | 0 | _aVarkey, M. |
700 | 0 | 0 | _aGopinathan, C. |
902 | 0 | 0 | _a551.4702 |
260 | 0 | 0 |
_aGoa _bNational Institute of Oceanography _c1984 |
999 |
_c26722 _d26722 |