000 | 00393nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC27270 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a2741 |
245 | 0 | 0 | _aInterpretation of Mass Spectra of Organic Compounds |
100 | 0 | 0 | _aBudzikiewcz, Herbert |
700 | 0 | 0 | _aDjerassi, Carl |
700 | 0 | 0 | _aWilliams, Dudley |
902 | 0 | 0 | _a545.33 |
260 | 0 | 0 |
_aSan Francisco _bHolden-Day, Inc _c1964 |
999 |
_c27298 _d27298 |