000 | 00314nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC27276 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a576 |
245 | 0 | 0 | _aElementary Titrimetric Analysis |
100 | 0 | 0 | _aMacdonald, A. |
902 | 0 | 0 | _a545.5 |
260 | 0 | 0 |
_aLondon _bButterworths Scientific Publications _c1960 |
999 |
_c27304 _d27304 |