000 | 00439nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC27386 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0132230909 |
250 | 0 | 0 | _a3rd Ed. |
903 | 0 | 0 | _a63145 |
245 | 0 | 0 | _aEarth Resources |
100 | 0 | 0 | _aSkinner, Brian |
902 | 0 | 0 | _a553 |
650 | 0 | 0 | _aMines and Mineral Resources |
650 | 0 | 0 | _aPower Resources |
650 | 0 | 0 | _aWater Supply |
260 | 0 | 0 |
_aEnglewood _bPrentice Hall Inc _c1986 |
999 |
_c27414 _d27414 |