000 | 00438nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC27478 | ||
900 | 0 | 0 | _a19990904 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0470202130 |
903 | 0 | 0 | _a42571 |
245 | 0 | 0 | _aZinc and Its Alloys and Compounds |
100 | 0 | 0 | _aMorgan, S. |
440 | 0 | 0 | _aEllis Horwood Series Industrial Metals |
902 | 0 | 0 | _a669.9652 |
650 | 0 | 0 | _aZinc |
650 | 0 | 0 | _aZinc Alloys |
260 | 0 | 0 |
_aChichester _bEllis Horwood Limited _c1985 |
999 |
_c27506 _d27506 |