000 | 00484nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC28108 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0471914045 |
903 | 0 | 0 | _a51059 |
245 | 0 | 0 | _aNitrogen Cycling in Coastal Marine Environments : Scope 33 |
100 | 0 | 0 | _aBlackburn, T. |
700 | 0 | 0 | _aSarensen, Jan |
902 | 0 | 0 | _a574.52638 |
650 | 0 | 0 | _aNoitrogen Cycle |
650 | 0 | 0 | _aMarine Ecology |
650 | 0 | 0 | _aCoastal Ecology |
260 | 0 | 0 |
_aChichester _bJohn Wiley & Sons _c1988 |
999 |
_c28136 _d28136 |