000 | 00331nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC28529 | ||
900 | 0 | 0 | _a19990902 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a22159 |
245 | 0 | 0 | _aMonograph on Manganese Ore. |
110 | 0 | 0 | _aIndia Government, Ministry of Steel & Mines |
902 | 0 | 0 | _a546.541 |
260 | 0 | 0 |
_aNagpur _bIndian Bureau of Mines. _c1974 |
999 |
_c28557 _d28557 |