000 | 00334nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC28659 | ||
900 | 0 | 0 | _a19990902 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0412138506 |
903 | 0 | 0 | _a19283 |
245 | 0 | 0 | _aThe Infra Red Spectra of Complex Molecules. |
100 | 0 | 0 | _aBellamy, L. |
902 | 0 | 0 | _a544.6 |
260 | 0 | 0 |
_aLondon _bChapman and Hall. _c1975 |
999 |
_c28687 _d28687 |