000 | 00708nam#a2200205ua#4500 | ||
---|---|---|---|
001 | GOACATREC29061 | ||
900 | 0 | 0 | _a19990904 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77615 |
245 | 0 | 0 | _aA Detailed Taxonomy of Upper Cretaceous and Lower Tertiary Crassatellidae in the Eastern United States : An Example of the Nature of Extinction at the Boundary. |
100 | 0 | 0 | _aWingard, G. |
110 | 0 | 0 | _aU S Geological Survey |
902 | 0 | 0 | _a564.11 |
650 | 0 | 0 | _aCrassatellidae - United States |
650 | 0 | 0 | _aPaleontology Cretaceous |
650 | 0 | 0 | _aPaleontology - Tertiary |
650 | 0 | 0 | _aCretaceous/Tertiary Boundry |
650 | 0 | 0 | _aPaleontology - United States. |
260 | 0 | 0 |
_aWashington _bUnited States Government Printing Office. _c1993 |
999 |
_c29089 _d29089 |