000 | 00474nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC31458 | ||
900 | 0 | 0 | _a19990903 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0582463548 |
903 | 0 | 0 | _a49123 |
245 | 0 | 0 | _aTables of Physical and Chemical Constants : And Some Mathematical Functions |
100 | 0 | 0 | _aKaye, G. W. |
700 | 0 | 0 | _aLaby, T. |
902 | 0 | 0 | _a530.8 |
650 | 0 | 0 | _aPhysics - Tables |
650 | 0 | 0 | _aChemistry |
650 | 0 | 0 | _aChemical Elements |
260 | 0 | 0 |
_aLondon _bLongman _c1986 |
999 |
_c31461 _d31461 |