000 | 00344nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC36365 | ||
900 | 0 | 0 | _a19990907 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a23321 |
245 | 0 | 0 | _aAluminium : Vol I Properties, Physical Metallurgy and Phase Diagrams |
100 | 0 | 0 | _aVanHorn, Kent |
902 | 0 | 0 | _a669.722 |
260 | 0 | 0 |
_aOhio _bAmerican Society for Metals _c1967 |
999 |
_c36374 _d36374 |