000 00477nam#a2200193ua#4500
001 GOACATREC47593
900 0 0 _a19990911
901 0 0 _aENG
250 0 0 _a4th Ed.
903 0 0 _a46304
245 0 0 _aSpectometric Identification of Organic Compound
100 0 0 _aSilverstein, Robert
700 0 0 _aBassler, G.
700 0 0 _aMorrill, Terence
902 0 0 _a547.3085
650 0 0 _aSpectrum Analysis
650 0 0 _aChemistry Organic
260 0 0 _aNew York
_bJohn Wiley & Sons
_c1981
999 _c47615
_d47615