000 | 00350nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC4861 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a3131 |
245 | 0 | 0 | _aThe Term Structure of Interest Rates : Expectation and Behaviour Patterns |
100 | 0 | 0 | _aMalkiel, Burton |
902 | 0 | 0 | _a332.8 |
260 | 0 | 0 |
_aNew Jersey _bPrinceton University Press _c1966 |
999 |
_c4866 _d4866 |