000 | 00457nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC5371 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a74707 |
245 | 0 | 0 | _aNational Family Health Survey [MCH & Family Planning] : Maharashtra 1992-93 |
100 | 0 | 0 | _aGokhle Institute of Politics & Economics Population Research Centre - Pune |
110 | 0 | 0 | _aInternational Institute For Population Sciences |
902 | 0 | 0 | _a363.90954792 |
260 | 0 | 0 |
_aBombay _bIIPS _c1994 |
999 |
_c5377 _d5377 |