000 | 00456nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC5379 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a75302 |
245 | 0 | 0 | _aNational Family Health Servey [MCH & Family Planning] : Rajastan 1992-93 Summary Report |
100 | 0 | 0 | _aMohanlal Sukhadik University Population Research Centre Udaipur |
110 | 0 | 0 | _aInternational Institute for Population Sciences |
902 | 0 | 0 | _a363.909544 |
260 | 0 | 0 |
_aBombay _bIIPs _c1995 |
999 |
_c5385 _d5385 |