000 | 00342nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC59985 | ||
900 | 0 | 0 | _a19990924 |
901 | 0 | 0 | _aMAR |
903 | 0 | 0 | _a19091 |
245 | 0 | 0 | _aKapshikar Senapati Ghorpade Gharanyacha Itihas |
100 | 0 | 0 | _aGarge, S. |
700 | 0 | 0 | _aVartikar, S. |
902 | 0 | 0 | _a954.025 |
260 | 0 | 0 |
_aPune _bSadashiv Martand Garge _c1974 |
999 |
_c60016 _d60016 |