000 | 00377nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC62032 | ||
900 | 0 | 0 | _a19990924 |
901 | 0 | 0 | _aMAR |
903 | 0 | 0 | _a81774 |
245 | 0 | 0 | _aGani! Manatili : Galyatili!! |
100 | 0 | 0 | _aPatvardhan, Moreshwar |
700 | 0 | 0 | _aDeshpande, Vaman |
700 | 0 | 0 | _aGangapurkar, Madhavi |
902 | 0 | 0 | _a782.42 |
260 | 0 | 0 |
_aMumbai _bSahitya Prasar Kendra _c1992 |
999 |
_c62065 _d62065 |