000 | 00394nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC63148 | ||
900 | 0 | 0 | _a19990927 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a812030893X |
245 | 0 | 0 | _aStatistics For Management |
250 | 0 | 0 | _a6th |
100 | 0 | 0 | _aLevin, Richard |
700 | 0 | 0 | _aRubin, David |
902 | 0 | 0 | _a658.0015195 |
903 | 0 | 0 | _a78478 |
260 | 0 | 0 |
_aDelhi _bPrentice-Hall of India Private Limited _c1996 |
999 |
_c63182 _d63182 |