000 | 00449nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC64250 | ||
245 | 0 | 0 | _aRevised Nomendature, Definitions and Correlations for the Cretaceous Formations in USGS - Clubhouse Grossroads 1, Dorchester County, South Carolina |
100 | 0 | 0 | _aGohn, Gregory |
902 | 0 | 0 | _a551.770975794 |
900 | 0 | 0 | _a19990929 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77599 |
260 | 0 | 0 |
_aWashington _bUnited States Government Printing Office _c1992 |
999 |
_c64284 _d64284 |