000 | 00389nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC64252 | ||
245 | 0 | 0 | _aStratigraphy of the Cretaceous Hornbrook Formation, Southern Oregon and Northern California |
100 | 0 | 0 | _aNilsen, Tor |
902 | 0 | 0 | _a551.77097955 |
900 | 0 | 0 | _a19990929 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77601 |
260 | 0 | 0 |
_aWashington _bUnited States Government Printing Office _c1993 |
999 |
_c64286 _d64286 |