000 | 00598nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC66483 | ||
245 | 0 | 0 | _aRegional Hydrology and Simulation of Deep Aroun Water Flow in the Southeastern Coastal Plain Aquifer System in Mississippi, Alabama Georgia, and South Carolina : Regional Aquafer - System Analysis |
100 | 0 | 0 | _aBarka, Rene |
700 | 0 | 0 | _aPernik, Maribeth |
902 | 0 | 0 | _a551.4909762 |
650 | 0 | 0 | _aAquifer - Southern States |
650 | 0 | 0 | _aGround Water Flows - Southern States |
900 | 0 | 0 | _a19990928 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77567 |
260 | 0 | 0 |
_aDenver _bU S Geological Survey _c1994 |
999 |
_c66523 _d66523 |