000 | 00378nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC67268 | ||
900 | 0 | 0 | _a19990927 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77560 |
245 | 0 | 0 | _aHydrology and Digital Simulation of the Regional Aquifer System, Eastern Snake River plain, Idaho |
100 | 0 | 0 | _aGarabedian, S. |
902 | 0 | 0 | _a551.49097961 |
260 | 0 | 0 |
_aDenver _bU. S. Geological Survey _c1993 |
999 |
_c67309 _d67309 |