000 | 00568nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC67340 | ||
900 | 0 | 0 | _a19990929 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a83217 |
245 | 0 | 0 | _aPaleomagnetic & No. Ar/39 Ar Geochronologic Data From Late Proterozoic Mafic Dikes and Sills Montana And Wyoming |
100 | 0 | 0 | _aHarlan, Stephen |
700 | 0 | 0 | _aGeissman, John |
902 | 0 | 0 | _a551.71509786 |
650 | 0 | 0 | _aGeology Stratigraphic-Proterozoic |
650 | 0 | 0 | _aGeochronometry- Manta |
650 | 0 | 0 | _aGeochronometry- Wyonning |
260 | 0 | 0 |
_aWashington _bUnited States Govt. Printing Press _c1997 |
999 |
_c67382 _d67382 |