000 | 00392nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC68238 | ||
900 | 0 | 0 | _a19990929 |
901 | 0 | 0 | _aENG |
245 | 0 | 0 | _aReport on Credit Deposit Ratio in Goa 1992-94 |
110 | 0 | 0 | _aDirectorate of Planning, Statistics and Evaluation |
902 | 0 | 0 |
_a332.7 _aGOA/92-94 |
903 | 0 | 0 | _a82229 |
260 | 0 | 0 |
_aPanaji _bDirectorate of Planning, Statistics and Evaluation _c1996 |
999 |
_c68281 _d68281 |