000 | 00331nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC68582 | ||
900 | 0 | 0 | _a19990927 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0671499033 |
903 | 0 | 0 | _a46601 |
245 | 0 | 0 | _aFrommer s India on $15 & $25 a Day |
100 | 0 | 0 | _aAaron, Jan |
902 | 0 | 0 | _a915.4 |
260 | 0 | 0 |
_aNew York _bSimon & Schuston, Inc. _c1985 |
999 |
_c68624 _d68624 |