000 | 00581nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC69968 | ||
900 | 0 | 0 | _a19991001 |
901 | 0 | 0 | _aENG |
245 | 0 | 0 | _aMother s Employment and Infant and Child Mortality in India : National Family Health Survey Subject Reports Mortality in India : National Family Health Survey Subject Reports November and April 1998 |
100 | 0 | 0 | _aKishor, Sunita |
700 | 0 | 0 | _aParasuraman, Sulabha |
110 | 0 | 0 | _aNational Family Health Survey |
902 | 0 | 0 | _a363.90954 |
903 | 0 | 0 | _a82430 |
260 | 0 | 0 |
_aMumbai _bInternational Institute for Population Science _c1998 |
999 |
_c70009 _d70009 |