000 | 00353nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC70195 | ||
900 | 0 | 0 | _a19990930 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a84375 |
245 | 0 | 0 | _aStatictical Pocket Book of Goa |
110 | 0 | 0 | _aDirectorate of Planning Statistics and Evaluation |
902 | 0 | 0 | _a310 |
260 | 0 | 0 |
_aGoa _bDirectorate of Planning Statistics and Evaluation |
999 |
_c70236 _d70236 |