000 | 00422nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC70583 | ||
900 | 0 | 0 | _a19991001 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a80384 |
245 | 0 | 0 | _aComparison of Fertility Estimates From India s Sample Registration System and National Family Health Survey |
110 | 0 | 0 | _aNational Family Health Survey |
902 | 0 | 0 | _a363.90954 |
260 | 0 | 0 |
_aIndia _bInternational Institute for Population Sciences _c1997 |
999 |
_c70624 _d70624 |