000 | 00428nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC7070 | ||
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a75301 |
245 | 0 | 0 | _aNational Family Health Survey (MCH and Family Planning) : Rajasthan 1992-93 |
100 | 0 | 0 | _aAdvani, Mohan |
700 | 0 | 0 | _aMagde, B. |
700 | 0 | 0 | _aGupta, Kamla |
902 | 0 | 0 | _a363.909544 |
260 | 0 | 0 |
_aBombay _bInternational Institute for Population Services _c1995 |
999 |
_c7077 _d7077 |