000 | 00561nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC72751 | ||
245 | 0 | 0 | _aPattern Formation in Complex Dissipative Systems Fluid Patterns, Liquid Crystals, Chemical Reactions |
100 | 0 | 0 | _aRai, S. |
902 | 0 | 0 | _a530.4 |
650 | 0 | 0 | _aCrystal Growth-Congresses |
650 | 0 | 0 | _aHeat-Corvection-Congresses |
650 | 0 | 0 | _aChemical Reactions-Congresses |
650 | 0 | 0 | _aTurbulence-Congress |
900 | 0 | 0 | _a19991005 |
901 | 0 | 0 | _aENG/NBHM |
020 | 0 | 0 | _a9810208790 |
903 | 0 | 0 | _a70797 |
260 | 0 | 0 |
_aSingapore _bWorld Scientific _c1992 |
999 |
_c72670 _d72670 |