000 | 00440nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC77978 | ||
900 | 0 | 0 | _a20001004 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a3540618279 |
245 | 0 | 0 | _aApplied Multivariate Statistics in Geohydrology and Related Sciences |
100 | 0 | 0 | _aBrown, Charles |
902 | 0 | 0 | _a551.48 |
650 | 0 | 0 | _aMultivariate Statistics-Applied |
650 | 0 | 0 | _aGeohydrology |
903 | 0 | 0 | _a86981 |
260 | 0 | 0 |
_aNew York _bSpringer-Verlag _c1998 |
999 |
_c77906 _d77906 |