000 | 00390nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC78327 | ||
900 | 0 | 0 | _a20001014 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0735200009 |
245 | 0 | 0 | _aContrarian Investing |
100 | 0 | 0 | _aGallea, Anthony |
700 | 0 | 0 | _aPatalon, William |
902 | 0 | 0 | _a332.6 |
650 | 0 | 0 | _aInvestments |
903 | 0 | 0 | _a87311 |
260 | 0 | 0 |
_aNew York _bNew York Institute of Finance _c1998 |
999 |
_c78255 _d78255 |