000 | 00336nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC81764 | ||
900 | 0 | 0 | _a20020821 |
901 | 0 | 0 | _aENG |
245 | 0 | 0 | _aThe Infra-red spectra of complex molecules |
100 | 0 | 0 | _aBellamy, L |
902 | 0 | 0 | _a544.63 |
650 | 0 | 0 | _aInfra-red spectra |
903 | 0 | 0 | _a95168 |
260 | 0 | 0 |
_aLondon _bMethuen & Co. _c1962 |
999 |
_c81688 _d81688 |