000 | 00536nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC82833 | ||
900 | 0 | 0 | _a20030509 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a9810246749 |
245 | 0 | 0 | _aStability and time-optimal control of hereditary systems with application to the economic dynamics of the US |
250 | 0 | 0 | _a2nd ed |
100 | 0 | 0 | _aChukwu, E |
440 | 0 | 0 | _aSeries on Advances in Mathematics for Applied Sciences |
902 | 0 | 0 | _a629.8312 |
650 | 0 | 0 | _aOptimal control |
903 | 0 | 0 | _a96678 NBHM |
260 | 0 | 0 |
_aNew Jersey _bWorld Scientific _c2001 |
999 |
_c82756 _d82756 |