000 | 00486nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC84275 | ||
900 | 0 | 0 | _a20040116 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0471541931 |
245 | 0 | 0 | _aSpectrometric identification of organic compounds |
250 | 0 | 0 | _a5th ed |
100 | 0 | 0 | _aSilverstein, R |
700 | 0 | 0 | _aBassler, G |
700 | 0 | 0 | _aMorrill, Terence |
902 | 0 | 0 | _a547.3085 |
650 | 0 | 0 | _aSpectrum aqnalysis - organic compunds |
903 | 0 | 0 | _a102676 |
260 | 0 | 0 |
_aNew York _bJohn Wiley & Sons _c1991 |
999 |
_c84199 _d84199 |