000 | 00497nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC86002 | ||
900 | 0 | 0 | _a20040722 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a3540523952 |
020 | 0 | 0 | _a0-387-52395-2 |
245 | 0 | 0 | _aA Formal Model of Visualization in Computer Graphics Systems |
100 | 0 | 0 | _aGoos, G |
700 | 0 | 0 | _aHartmanis, J |
440 | 0 | 0 | _aLecture Notes in Computer Science |
902 | 0 | 0 | _a006.6 |
650 | 0 | 0 | _aComputer Graphics Systems |
903 | 0 | 0 | _a103028 |
260 | 0 | 0 |
_aBerlin _bSpringer-Verlag _c1990 |
999 |
_c85926 _d85926 |