000 | 00655nam#a2200205ua#4500 | ||
---|---|---|---|
001 | GOACATREC86409 | ||
008 | |||
245 | 0 | 0 | _aSales invoicing and distribution control for Seagull consultants Pvt. Ltd.(for Arlem Breweries Ltd.) |
100 | 0 | 0 | _aNaik Dessai, Prasheela.S |
260 | 0 | 0 |
_bGoa University - Computer Science _aGoa _c1990 |
300 | 0 | 0 | _aiii;155, figures and tables |
700 | 0 | 0 | _aSathe, Varada |
700 | 0 | 0 | _aKamat, V |
650 | 0 | 0 | _aComputer Science |
650 | 0 | 0 | _aSeagull consultants |
650 | 0 | 0 | _aArlem Breweries |
650 | 0 | 0 | _aSales invoicing |
650 | 0 | 0 | _aDissertation-Computer Science and Technology-Naik Dessai,Prasheela.S |
546 | 0 | 0 | _aEnglish |
999 |
_c86319 _d86319 |