000 | 00516nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC86659 | ||
008 | |||
245 | 0 | 0 | _aDetermination of peak expiratory flow rate norms in healthy goans |
100 | 0 | 0 | _aHuman Physiology |
260 | 0 | 0 |
_bGoa University - Human physiology _aGoa _c1990 |
300 | 0 | 0 | _a44+25, 1 photo, figures and tables |
650 | 0 | 0 | _aMedicine |
650 | 0 | 0 | _aHuman physiology |
650 | 0 | 0 | _aPeak expiratory flow rate |
650 | 0 | 0 | _aGoa |
650 | 0 | 0 | _aDissertation-Human Physiology-M.D |
546 | 0 | 0 | _aEnglish |
999 |
_c86559 _d86559 |