000 | 00585nam#a2200205ua#4500 | ||
---|---|---|---|
001 | GOACATREC86741 | ||
903 | 0 | 0 | _aD485 |
245 | 0 | 0 | _aPrevalence of hypertension in a shipbuilding industry in Goa |
100 | 0 | 0 | _aPrabhu, G |
700 | 0 | 0 | _aNatekar, S |
650 | 0 | 0 | _aISOHE |
650 | 0 | 0 | _aOccupational and Industrial Health |
650 | 0 | 0 | _aHypertension |
650 | 0 | 0 | _aShipbuilding industry |
650 | 0 | 0 | _aGoa |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _a70, figures and tables |
905 | 0 | 0 | _aD.O.I.H |
260 | 0 | 0 |
_aGoa University - D.O.I.H _bInstitute of safety, occupational health and environment _c1995 |
999 |
_c86640 _d86640 |