000 | 00707nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC86771 | ||
903 | 0 | 0 | _aD792 |
245 | 0 | 0 | _aAssessment of the morbidity profile of electroplating workers in an watch manufacturing industry |
100 | 0 | 0 | _aJoshi, A |
650 | 0 | 0 | _aISOHE |
650 | 0 | 0 | _aOccupational and Industrial Health |
650 | 0 | 0 | _aMorbidity |
650 | 0 | 0 | _aElectroplating workers |
650 | 0 | 0 | _aWater manufacturing industry |
901 | 0 | 0 | _aEnglish |
300 | 0 | 0 | _a41, 6 photographs, figures and tables |
905 | 0 | 0 | _aDiploma in Occupational and Industrial Health |
260 | 0 | 0 |
_aGoa University - Diploma in Occupational and Industrial Health _bInstitute of safety, occupational health and environment _c1998 |
999 |
_c86670 _d86670 |