000 | 00498nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC86846 | ||
008 | |||
245 | 0 | 0 | _aGenetic studies in Pulses part I- pigeon pea (cajanus cajan (L) Millsp) part II- Gram (Cicer aritinum Linn) |
100 | 0 | 0 | _aPingle, Ramesh.D |
260 | 0 | 0 |
_bMaharastra krishi Vidyapeeth - Agriculture (Sciences) _aPoona _c1969 |
300 | 0 | 0 | _aV; 281; XV |
700 | 0 | 0 | _aD cruz, Rui |
650 | 0 | 0 | _aDissertation-Agriculture Science-Pingle,Ramesh.D |
650 | 0 | 0 | _aGenetic Studies in Pulses |
999 |
_c86744 _d86744 |