000 | 00859nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC87311 | ||
008 | |||
245 | 0 | 0 | _aStudy of arsenic and related parameters along the central west coast of India |
100 | 0 | 0 |
_aNair, Maheswari _eAuthor |
260 | 0 | 0 |
_bGoa University - Marine Science _aGoa _c1994 |
300 | 0 | 0 |
_av;209,figures and tables _bThesis/guide-Gupta R.Sen/Marine Science/1994 _c29x21 |
700 | 0 | 0 | _aSen Gupta, R |
650 | 0 | 0 | _aMarine science |
650 | 0 | 0 | _aArsenic |
650 | 0 | 0 | _aCentral west coast of India |
650 | 0 | 0 | _aThesis-Marine Science-Nair,Maheswari |
504 | 0 | 0 | _aThis study is regarding arsenic. Arsenic occurs in nature as scherbenkobalt but is found in the form of its compound. The most important of these are its compounds with the metals (the arsenides) which usually occur in isomorphous mixture with sulphides |
546 | 0 | 0 | _aEnglish |
999 |
_c87116 _d87116 |