000 | 00586nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC87361 | ||
008 | |||
245 | 0 | 0 |
_aVariability in forms and fluxes of carbon dioxide in the Arabian sea _cV.V .S.S Sarma |
100 | 0 | 0 |
_aSarma, V.V .S.S _eAuthor |
260 | 0 | 0 |
_bGoa University-Marine sciences _aGoa _c1998 |
300 | 0 | 0 |
_aXVI;200; XV,Graphs, Maps _bThesis/guide-Kumar, D.M/Marine Science/1998 _c29x21 |
700 | 0 | 0 | _aKumar M Dileep |
650 | 0 | 0 | _aMarine sciences |
650 | 0 | 0 | _aCarbondioxide |
650 | 0 | 0 | _aArabian sea |
650 | 0 | 0 | _aThesis-Marine Science-Sharma,V.V.SS |
546 | 0 | 0 | _aEnglish |
999 |
_c87149 _d87149 |