000 | 00631nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC87383 | ||
008 | |||
245 | 0 | 0 | _aBiogeochemical cycling of methane and Nitrous oxide in the northern Indian Ocean |
100 | 0 | 0 |
_aJayakumar, D Amol _eAuthor |
260 | 0 | 0 |
_bGoa University-Marine Science _aGoa _c1999 |
300 | 0 | 0 |
_aV;158,Graphs _bThesis/Guide-Gupta, R.Sen/Marine Science/1999 _c29x21 |
700 | 0 | 0 | _aSengupta, R |
650 | 0 | 0 | _aMarine Science |
650 | 0 | 0 | _aBiogeochemical cycling |
650 | 0 | 0 | _amethane and Nitrous oxide |
650 | 0 | 0 | _aNorthern Indian Ocean |
650 | 0 | 0 | _aThesis-Marine Science-Jayakumar.D.Amol |
546 | 0 | 0 | _aEnglish |
999 |
_c87172 _d87172 |