000 | 00640nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC87398 | ||
008 | |||
245 | 0 | 0 | _aElectrophysiological and Biochemical studies of spinal cord of mouse (moumusculus) under the effect of DDVP and monocrotophos |
100 | 0 | 0 |
_aRamchandra, Renuka _eAuthor |
260 | 0 | 0 |
_bGoa University-Zoology _aGoa _c2000 |
300 | 0 | 0 |
_aIX;238,Graphs, Tables _bThesis/guide-P V Desai/zoology/2000 _c29X21 |
700 | 0 | 0 | _aDesai P V |
650 | 0 | 0 | _aZoology |
650 | 0 | 0 | _aElectrophysiological aznd Bio-Chemical studies |
650 | 0 | 0 | _aMouse DDVP and monocrophs |
650 | 0 | 0 | _aThesis-Zoology-Ramchandra,Renuka |
546 | 0 | 0 | _aEnglish |
999 |
_c87185 _d87185 |