000 | 00616nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC87416 | ||
008 | |||
245 | 0 | 0 | _aDevelopment of near surface flow pattern and water mass distribution in Arabian Sea in response to mansoonal forcing |
100 | 0 | 0 |
_aCan, Aftab A _eAuthor |
260 | 0 | 0 |
_bGoa University-Marine Science and Bio-Technology _aGoa _c2001 |
300 | 0 | 0 |
_axii,83 and graphs _bThesis/guide-Menon, H B/Marine Science/2001 _c29x21 |
700 | 0 | 0 | _aMenon Harilal B |
650 | 0 | 0 | _aSurface flow pattern |
650 | 0 | 0 | _awater mass distribution |
650 | 0 | 0 | _aArabian Sea |
650 | 0 | 0 | _aThesis-Marine Science-Can, Aftab.A |
999 |
_c87203 _d87203 |