000 | 00445nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC9062 | ||
900 | 0 | 0 | _a19990821 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a75304 |
903 | 0 | 0 | _a75303 |
245 | 0 | 0 | _aNational Family Health Survey : (MCH and Family Planning) Kerala 1992-93 Summary Report : Kerala |
110 | 0 | 0 | _aInternational Institute for Popular Sciences |
902 | 0 | 0 | _a363.9095483 |
260 | 0 | 0 |
_aBombay _bInternational Institute for Popular Sciences _c1995 |
999 |
_c9073 _d9073 |